Usage Statistics for ettalong.com

Summary Period: January 2010
Generated 01-Feb-2010 06:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 20561
Total Files 13645
Total Pages 7180
Total Visits 3310
Total KBytes 177369
Total Unique Sites 953
Total Unique URLs 356
Total Unique Referrers 177
Total Unique User Agents 513
. Avg Max
Hits per Hour 27 294
Hits per Day 663 1340
Files per Day 440 1020
Pages per Day 231 735
Sites per Day 30 112
Visits per Day 106 128
KBytes per Day 5722 23835
Hits by Response Code
Code 200 - OK 66.36% 13645
Code 206 - Partial Content 0.23% 47
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 7.93% 1631
Code 400 - Bad Request 0.03% 6
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 25.43% 5228
Code 501 - Not Implemented 0.01% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 784 3.81% 544 3.99% 326 4.54% 110 3.32% 90 9.44% 5589 3.15%
2 925 4.50% 526 3.85% 272 3.79% 118 3.56% 94 9.86% 5372 3.03%
3 429 2.09% 324 2.37% 168 2.34% 101 3.05% 88 9.23% 2831 1.60%
4 1069 5.20% 735 5.39% 341 4.75% 110 3.32% 88 9.23% 7371 4.16%
5 466 2.27% 330 2.42% 157 2.19% 108 3.26% 85 8.92% 3712 2.09%
6 1052 5.12% 626 4.59% 304 4.23% 113 3.41% 93 9.76% 10295 5.80%
7 689 3.35% 493 3.61% 288 4.01% 111 3.35% 88 9.23% 8296 4.68%
8 687 3.34% 564 4.13% 171 2.38% 94 2.84% 73 7.66% 7136 4.02%
9 479 2.33% 353 2.59% 284 3.96% 101 3.05% 72 7.56% 7396 4.17%
10 733 3.57% 444 3.25% 179 2.49% 100 3.02% 85 8.92% 5017 2.83%
11 1340 6.52% 1020 7.48% 735 10.24% 103 3.11% 90 9.44% 23835 13.44%
12 959 4.66% 739 5.42% 453 6.31% 105 3.17% 90 9.44% 13851 7.81%
13 514 2.50% 355 2.60% 169 2.35% 112 3.38% 90 9.44% 4158 2.34%
14 566 2.75% 383 2.81% 282 3.93% 128 3.87% 98 10.28% 4720 2.66%
15 496 2.41% 296 2.17% 165 2.30% 112 3.38% 87 9.13% 3044 1.72%
16 305 1.48% 204 1.50% 121 1.69% 101 3.05% 81 8.50% 2230 1.26%
17 1020 4.96% 601 4.40% 246 3.43% 115 3.47% 92 9.65% 6984 3.94%
18 673 3.27% 443 3.25% 232 3.23% 121 3.66% 95 9.97% 5130 2.89%
19 618 3.01% 421 3.09% 278 3.87% 109 3.29% 85 8.92% 4929 2.78%
20 584 2.84% 406 2.98% 157 2.19% 105 3.17% 84 8.81% 4215 2.38%
21 510 2.48% 301 2.21% 155 2.16% 106 3.20% 90 9.44% 3705 2.09%
22 545 2.65% 341 2.50% 150 2.09% 111 3.35% 90 9.44% 3574 2.02%
23 551 2.68% 299 2.19% 175 2.44% 114 3.44% 85 8.92% 3220 1.82%
24 757 3.68% 480 3.52% 181 2.52% 106 3.20% 112 11.75% 5025 2.83%
25 644 3.13% 417 3.06% 175 2.44% 117 3.53% 97 10.18% 4129 2.33%
26 587 2.85% 362 2.65% 138 1.92% 97 2.93% 95 9.97% 3593 2.03%
27 484 2.35% 281 2.06% 135 1.88% 97 2.93% 82 8.60% 3037 1.71%
28 693 3.37% 426 3.12% 176 2.45% 103 3.11% 95 9.97% 4282 2.41%
29 321 1.56% 196 1.44% 150 2.09% 104 3.14% 84 8.81% 2338 1.32%
30 510 2.48% 345 2.53% 174 2.42% 92 2.78% 85 8.92% 3612 2.04%
31 571 2.78% 390 2.86% 243 3.38% 88 2.66% 75 7.87% 4741 2.67%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 6.82% 29 901 6.60% 12 397 5.53% 385 11931 6.73%
1 49 1531 7.45% 31 977 7.16% 11 345 4.81% 385 11950 6.74%
2 33 1048 5.10% 20 647 4.74% 11 343 4.78% 241 7467 4.21%
3 25 796 3.87% 16 503 3.69% 7 245 3.41% 164 5089 2.87%
4 43 1335 6.49% 30 956 7.01% 17 528 7.35% 435 13486 7.60%
5 23 730 3.55% 16 525 3.85% 9 300 4.18% 167 5184 2.92%
6 38 1185 5.76% 24 765 5.61% 12 394 5.49% 268 8293 4.68%
7 27 858 4.17% 20 629 4.61% 12 373 5.19% 322 9992 5.63%
8 14 437 2.13% 10 337 2.47% 8 260 3.62% 207 6431 3.63%
9 17 554 2.69% 12 394 2.89% 8 276 3.84% 137 4245 2.39%
10 8 257 1.25% 5 180 1.32% 4 133 1.85% 65 2021 1.14%
11 8 260 1.26% 5 168 1.23% 3 121 1.69% 60 1855 1.05%
12 8 268 1.30% 5 182 1.33% 5 164 2.28% 81 2502 1.41%
13 17 542 2.64% 12 393 2.88% 10 323 4.50% 176 5454 3.07%
14 10 319 1.55% 7 232 1.70% 5 169 2.35% 94 2924 1.65%
15 9 286 1.39% 7 218 1.60% 4 132 1.84% 69 2128 1.20%
16 36 1144 5.56% 22 708 5.19% 9 293 4.08% 262 8130 4.58%
17 35 1095 5.33% 27 851 6.24% 17 553 7.70% 509 15785 8.90%
18 32 1007 4.90% 20 623 4.57% 9 299 4.16% 217 6712 3.78%
19 43 1340 6.52% 29 928 6.80% 15 471 6.56% 493 15297 8.62%
20 35 1091 5.31% 21 654 4.79% 7 237 3.30% 222 6889 3.88%
21 31 974 4.74% 18 582 4.27% 7 225 3.13% 202 6258 3.53%
22 37 1171 5.70% 23 718 5.26% 11 370 5.15% 358 11101 6.26%
23 30 931 4.53% 18 574 4.21% 7 229 3.19% 202 6247 3.52%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 4144 20.15% 96818 54.59% /
2 790 3.84% 39 0.02% /robots.txt
3 786 3.82% 1761 0.99% /images/
4 402 1.96% 413 0.23% /images/australia-map-picture10.gif
5 400 1.95% 594 0.33% /images/camera-clipart31.gif
6 400 1.95% 1093 0.62% /images/ico_Golf01.gif
7 398 1.94% 109 0.06% /images/calendar.png
8 274 1.33% 1246 0.70% /images/navsector_logo_shadow.gif
9 272 1.32% 2328 1.31% /images/Nissan_logo6_small.jpg
10 272 1.32% 638 0.36% /images/mazdalogo.jpg
11 269 1.31% 804 0.45% /P1070884_small.JPG
12 269 1.31% 2860 1.61% /images/CINEMA_PARADISO_LOGO_small.jpg
13 269 1.31% 340 0.19% /images/MPj04330660000[1]7.jpg
14 268 1.30% 1282 0.72% /jetlobanner.gif
15 267 1.30% 2424 1.37% /images/main_b2.jpg
16 265 1.29% 2012 1.13% /images/welctoettalong3_small.jpg
17 264 1.28% 1820 1.03% /images/royandhannam_small.gif
18 262 1.27% 276 0.16% /images/MPj04330660000[1]8.jpg
19 262 1.27% 454 0.26% /images/logo.gif
20 262 1.27% 571 0.32% /images/logo_det.gif
21 262 1.27% 1229 0.69% /images/main_b6.jpg
22 261 1.27% 6905 3.89% /images/aollogo4.jpg
23 259 1.26% 644 0.36% /images/CentralCoastLogo.jpg
24 259 1.26% 6312 3.56% /images/twitter-4.png
25 258 1.25% 428 0.24% /images/logo-centrelink2.gif
26 256 1.25% 1008 0.57% /images/abfab_header.jpg
27 254 1.24% 1752 0.99% /images/whpools.gif
28 252 1.23% 1388 0.78% /images/oztrikes_small.jpg
29 203 0.99% 1955 1.10% /directory/thingstodo.htm
30 165 0.80% 114 0.06% /webalizer/usage_200805.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 4144 20.15% 96818 54.59% /
2 261 1.27% 6905 3.89% /images/aollogo4.jpg
3 259 1.26% 6312 3.56% /images/twitter-4.png
4 269 1.31% 2860 1.61% /images/CINEMA_PARADISO_LOGO_small.jpg
5 267 1.30% 2424 1.37% /images/main_b2.jpg
6 272 1.32% 2328 1.31% /images/Nissan_logo6_small.jpg
7 24 0.12% 2153 1.21% /images/welctoettalong3.jpg
8 265 1.29% 2012 1.13% /images/welctoettalong3_small.jpg
9 203 0.99% 1955 1.10% /directory/thingstodo.htm
10 264 1.28% 1820 1.03% /images/royandhannam_small.gif

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4144 20.15% 2123 65.12% /
2 203 0.99% 125 3.83% /directory/thingstodo.htm
3 105 0.51% 63 1.93% /directory/directory.htm
4 125 0.61% 55 1.69% /directory/dining.htm
5 126 0.61% 54 1.66% /directory/accommodation.htm
6 80 0.39% 50 1.53% /directory/sports.htm
7 86 0.42% 49 1.50% /directory/community.htm
8 77 0.37% 49 1.50% /directory/contact.htm
9 81 0.39% 45 1.38% /directory/links.htm
10 95 0.46% 43 1.32% /directory/gallery.htm

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 4144 20.15% 1870 57.38% /
2 786 3.82% 146 4.48% /images/
3 203 0.99% 137 4.20% /directory/thingstodo.htm
4 126 0.61% 86 2.64% /directory/accommodation.htm
5 125 0.61% 66 2.03% /directory/dining.htm
6 105 0.51% 62 1.90% /directory/directory.htm
7 77 0.37% 56 1.72% /directory/contact.htm
8 114 0.55% 56 1.72% /directory/maps.htm
9 80 0.39% 56 1.72% /directory/sports.htm
10 95 0.46% 53 1.63% /directory/gallery.htm

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 703 3.42% 703 5.15% 9777 5.51% 11 0.33% affiliate5.webair.com
2 265 1.29% 48 0.35% 697 0.39% 215 6.50% spider74.yandex.ru
3 247 1.20% 238 1.74% 3663 2.07% 12 0.36% crawl-66-249-68-196.googlebot.com
4 237 1.15% 117 0.86% 1066 0.60% 2 0.06% r220-101-97-240.cpe.unwired.net.au
5 223 1.08% 223 1.63% 8498 4.79% 2 0.06% 212-183-112-208.adsl.highway.telekom.at
6 221 1.07% 221 1.62% 8422 4.75% 1 0.03% 91-113-123-106.adsl.highway.telekom.at
7 217 1.06% 217 1.59% 3018 1.70% 9 0.27% 81.177.23.46
8 202 0.98% 202 1.48% 68 0.04% 8 0.24% 62-90-100-72.barak.net.il
9 164 0.80% 34 0.25% 449 0.25% 4 0.12% c220-239-251-171.carlnfd3.nsw.optusnet.com.au
10 152 0.74% 38 0.28% 483 0.27% 1 0.03% c114-76-168-97.blktn4.nsw.optusnet.com.au
11 145 0.71% 33 0.24% 526 0.30% 1 0.03% cpe-124-176-111-134.lns6.ken.bigpond.net.au
12 119 0.58% 119 0.87% 4535 2.56% 1 0.03% 212-183-116-65.adsl.highway.telekom.at
13 118 0.57% 33 0.24% 576 0.32% 1 0.03% ip11.ip120.ip58.ip203.sensis.com.au
14 117 0.57% 37 0.27% 469 0.26% 1 0.03% 114.74.130.14.optusnet.com.au
15 116 0.56% 40 0.29% 511 0.29% 1 0.03% d211-31-121-131.dsl.nsw.optusnet.com.au
16 114 0.55% 33 0.24% 446 0.25% 1 0.03% 123-243-25-155.static.tpgi.com.au
17 113 0.55% 33 0.24% 452 0.26% 1 0.03% 220-253-113-43.vic.netspace.net.au
18 112 0.54% 32 0.23% 401 0.23% 1 0.03% 120.155.36.146
19 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 212-183-112-110.adsl.highway.telekom.at
20 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 91-113-116-159.adsl.highway.telekom.at
21 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 91-113-120-2.adsl.highway.telekom.at
22 110 0.53% 110 0.81% 4192 2.36% 1 0.03% 91-113-122-225.adsl.highway.telekom.at
23 107 0.52% 31 0.23% 393 0.22% 1 0.03% cpe-144-131-75-9.lns1.cht.bigpond.net.au
24 102 0.50% 32 0.23% 336 0.19% 1 0.03% cpe-121-212-134-174.lns10.ken.bigpond.net.au
25 101 0.49% 39 0.29% 395 0.22% 2 0.06% 120.18.165.95
26 101 0.49% 35 0.26% 390 0.22% 1 0.03% 95.15.233.220.static.exetel.com.au
27 101 0.49% 31 0.23% 370 0.21% 1 0.03% cpe-121-216-48-199.lnse1.ken.bigpond.net.au
28 98 0.48% 69 0.51% 604 0.34% 4 0.12% c58-107-133-63.rivrw8.nsw.optusnet.com.au
29 97 0.47% 39 0.29% 421 0.24% 1 0.03% cpe-124-177-172-173.lns5.woo.bigpond.net.au
30 96 0.47% 59 0.43% 835 0.47% 29 0.88% crawl-66-249-68-117.googlebot.com

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 703 3.42% 703 5.15% 9777 5.51% 11 0.33% affiliate5.webair.com
2 223 1.08% 223 1.63% 8498 4.79% 2 0.06% 212-183-112-208.adsl.highway.telekom.at
3 221 1.07% 221 1.62% 8422 4.75% 1 0.03% 91-113-123-106.adsl.highway.telekom.at
4 119 0.58% 119 0.87% 4535 2.56% 1 0.03% 212-183-116-65.adsl.highway.telekom.at
5 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 212-183-112-110.adsl.highway.telekom.at
6 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 91-113-116-159.adsl.highway.telekom.at
7 111 0.54% 111 0.81% 4230 2.38% 1 0.03% 91-113-120-2.adsl.highway.telekom.at
8 110 0.53% 110 0.81% 4192 2.36% 1 0.03% 91-113-122-225.adsl.highway.telekom.at
9 247 1.20% 238 1.74% 3663 2.07% 12 0.36% crawl-66-249-68-196.googlebot.com
10 217 1.06% 217 1.59% 3018 1.70% 9 0.27% 81.177.23.46

Top 30 of 177 Total Referrers
# Hits Referrer
1 5420 26.36% - (Direct Request)
2 357 1.74% http://cruplief.info/videos-mexicanos-xxx.html
3 222 1.08% http://rapidsharefindall.com/videospornoxxx.html
4 221 1.07% http://sensehel.info/porno-zoofila-gratis.html
5 206 1.00% http://tasetached.info/tamil-kama-kathaigal-VEDIO.html
6 157 0.76% http://www.google.com.au/search
7 141 0.69% http://potention-pills.freehostlocation.com/sitemap.htm
8 125 0.61% http://opharmacy.medsjoy.com/sitemap.htm
9 125 0.61% http://viagra.telehost.biz/
10 125 0.61% http://www.onlinepharmacyhost.com/sitemap.htm
11 91 0.44% http://www.google.com/search
12 88 0.43% http://vyagra-vaigra.freehostp.com/
13 45 0.22% http://www.online-drug-store.org/
14 41 0.20% http://viagra-cialis.freehostp.com/sitemap.htm
15 36 0.18% http://www.bing.com/search
16 34 0.17% http://xxx.toprevenue.net/free/
17 26 0.13% http://au.search.yahoo.com/search
18 25 0.12% http://www.online-pharmacy-webshop.com/
19 22 0.11% http://www.onlinepharmacyhost.com/sitemap.php
20 20 0.10% http://www.buyviagracheapcialisorderlevitra.com/
21 19 0.09% http://www.onlinepharmacyhost.com/
22 16 0.08% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
23 15 0.07% http://onlinedrugs.telehost.biz/
24 15 0.07% http://www.google.com.au/url
25 15 0.07% http://xxx.toprevenue.net/spages/
26 14 0.07% http://74.125.153.132/search
27 14 0.07% http://www.cityofgosford.com/directory/advertisers.htm
28 12 0.06% http://images.google.com.au/imgres
29 10 0.05% http://free-advertising-online.net/
30 7 0.03% http://what-is-my-ip.biz

Top 20 of 133 Total Search Strings
# Hits Search String
1 58 17.79% ettalong
2 25 7.67% online drugs with no prescription
3 25 7.67% pussy fisting fisting videos self fisting fisting pussy
4 16 4.91% ettalong nsw
5 11 3.37% erectile dysfunction online pharmacy
6 9 2.76% things to do in ettalong
7 8 2.45% ettalong beach
8 7 2.15% ettalong things to do
9 5 1.53% things to do at ettalong
10 4 1.23% things to do near ettalong
11 4 1.23% what to do in ettalong
12 3 0.92% etalong
13 3 0.92% ettalong movies
14 3 0.92% ettalong shell museum
15 3 0.92% ettalong what to do
16 3 0.92% paradiso logo
17 3 0.92% visit ettalong
18 3 0.92% what to do at ettalong
19 2 0.61% ettalong accommodation nsw
20 2 0.61% ettalong area

Top 15 of 513 Total User Agents
# Hits User Agent
1 1498 7.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 1046 5.09% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 606 2.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 528 2.57% Googlebot-Image/1.0
5 453 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 330 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 290 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 278 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
9 277 1.35% Yandex/1.01.001 (compatible; Win16; I)
10 261 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 248 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 235 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
13 214 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 205 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 200 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for January 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10179 49.51% 5672 41.57% 54921 30.96% Australia
2 4772 23.21% 3889 28.50% 50917 28.71% Commercial (com)
3 2608 12.68% 1752 12.84% 20505 11.56% Unresolved/Unknown
4 1006 4.89% 1006 7.37% 38337 21.61% Austria
5 990 4.81% 737 5.40% 7463 4.21% Network (net)
6 267 1.30% 50 0.37% 714 0.40% Russian Federation
7 202 0.98% 202 1.48% 68 0.04% Israel
8 130 0.63% 88 0.64% 789 0.44% New Zealand
9 88 0.43% 78 0.57% 749 0.42% Non-Profit (org)
10 60 0.29% 0 0.00% 215 0.12% Address Routing (arpa)
11 43 0.21% 37 0.27% 421 0.24% Brazil
12 42 0.20% 29 0.21% 250 0.14% Ireland
13 42 0.20% 40 0.29% 603 0.34% Netherlands
14 38 0.18% 38 0.28% 192 0.11% Japan
15 21 0.10% 21 0.15% 258 0.15% Singapore
16 14 0.07% 7 0.05% 121 0.07% Italy
17 12 0.06% 8 0.06% 282 0.16% Germany
18 8 0.04% 6 0.04% 28 0.02% Denmark
19 5 0.02% 4 0.03% 87 0.05% Peru
20 4 0.02% 3 0.02% 48 0.03% Colombia
21 4 0.02% 2 0.01% 49 0.03% India
22 4 0.02% 4 0.03% 76 0.04% Seychelles
23 3 0.01% 3 0.02% 43 0.02% Educational (edu)
24 3 0.01% 3 0.02% 58 0.03% Czech Republic
25 3 0.01% 1 0.01% 24 0.01% Poland
26 3 0.01% 3 0.02% 88 0.05% Slovenia
27 2 0.01% 2 0.01% 4 0.00% Portugal
28 2 0.01% 2 0.01% 27 0.02% Ukraine
29 2 0.01% 2 0.01% 13 0.01% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20