Usage Statistics for ettalong.com

Summary Period: December 2009
Generated 01-Jan-2010 05:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 16242
Total Files 11262
Total Pages 6626
Total Visits 2706
Total KBytes 128381
Total Unique Sites 797
Total Unique URLs 225
Total Unique Referrers 175
Total Unique User Agents 461
. Avg Max
Hits per Hour 21 551
Hits per Day 523 1048
Files per Day 363 895
Pages per Day 213 702
Sites per Day 25 108
Visits per Day 87 128
KBytes per Day 4141 11369
Hits by Response Code
Code 200 - OK 69.34% 11262
Code 206 - Partial Content 0.06% 9
Code 304 - Not Modified 7.90% 1283
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 22.66% 3680
Code 405 - Method Not Allowed 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 227 1.40% 205 1.82% 177 2.67% 42 1.55% 42 5.27% 2676 2.08%
2 332 2.04% 201 1.78% 128 1.93% 68 2.51% 40 5.02% 1909 1.49%
3 245 1.51% 238 2.11% 203 3.06% 41 1.52% 35 4.39% 3128 2.44%
4 169 1.04% 130 1.15% 59 0.89% 50 1.85% 46 5.77% 1230 0.96%
5 68 0.42% 39 0.35% 11 0.17% 7 0.26% 7 0.88% 540 0.42%
6 324 1.99% 230 2.04% 92 1.39% 57 2.11% 53 6.65% 2392 1.86%
7 632 3.89% 477 4.24% 263 3.97% 59 2.18% 53 6.65% 5145 4.01%
8 550 3.39% 360 3.20% 270 4.07% 75 2.77% 49 6.15% 4955 3.86%
9 755 4.65% 531 4.71% 320 4.83% 107 3.95% 108 13.55% 7179 5.59%
10 601 3.70% 294 2.61% 163 2.46% 97 3.58% 86 10.79% 3248 2.53%
11 572 3.52% 346 3.07% 163 2.46% 91 3.36% 87 10.92% 3770 2.94%
12 294 1.81% 229 2.03% 172 2.60% 103 3.81% 80 10.04% 2305 1.80%
13 713 4.39% 480 4.26% 207 3.12% 109 4.03% 95 11.92% 5307 4.13%
14 610 3.76% 370 3.29% 201 3.03% 109 4.03% 92 11.54% 4094 3.19%
15 412 2.54% 310 2.75% 159 2.40% 128 4.73% 92 11.54% 3108 2.42%
16 833 5.13% 556 4.94% 257 3.88% 108 3.99% 97 12.17% 5760 4.49%
17 735 4.53% 525 4.66% 322 4.86% 110 4.07% 90 11.29% 6276 4.89%
18 502 3.09% 347 3.08% 195 2.94% 98 3.62% 87 10.92% 3527 2.75%
19 291 1.79% 237 2.10% 160 2.41% 87 3.22% 75 9.41% 2473 1.93%
20 777 4.78% 397 3.53% 196 2.96% 99 3.66% 82 10.29% 4842 3.77%
21 595 3.66% 412 3.66% 229 3.46% 91 3.36% 77 9.66% 4665 3.63%
22 449 2.76% 314 2.79% 158 2.38% 105 3.88% 80 10.04% 3597 2.80%
23 1048 6.45% 895 7.95% 702 10.59% 91 3.36% 74 9.28% 11369 8.86%
24 303 1.87% 216 1.92% 162 2.44% 84 3.10% 68 8.53% 2873 2.24%
25 285 1.75% 237 2.10% 164 2.48% 94 3.47% 70 8.78% 2365 1.84%
26 555 3.42% 388 3.45% 249 3.76% 97 3.58% 77 9.66% 4367 3.40%
27 756 4.65% 574 5.10% 321 4.84% 93 3.44% 82 10.29% 6384 4.97%
28 481 2.96% 328 2.91% 175 2.64% 90 3.33% 100 12.55% 3707 2.89%
29 1015 6.25% 626 5.56% 300 4.53% 108 3.99% 88 11.04% 7075 5.51%
30 518 3.19% 362 3.21% 200 3.02% 107 3.95% 95 11.92% 4152 3.23%
31 595 3.66% 408 3.62% 248 3.74% 102 3.77% 82 10.29% 3961 3.09%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 707 4.35% 15 476 4.23% 6 216 3.26% 165 5122 3.99%
1 22 687 4.23% 14 451 4.00% 7 224 3.38% 164 5081 3.96%
2 26 807 4.97% 17 543 4.82% 9 279 4.21% 204 6318 4.92%
3 37 1151 7.09% 28 892 7.92% 24 750 11.32% 378 11725 9.13%
4 29 927 5.71% 19 619 5.50% 13 404 6.10% 237 7348 5.72%
5 23 732 4.51% 16 524 4.65% 10 325 4.90% 193 5980 4.66%
6 30 938 5.78% 20 623 5.53% 11 344 5.19% 239 7401 5.76%
7 16 501 3.08% 10 325 2.89% 4 141 2.13% 110 3398 2.65%
8 8 251 1.55% 5 173 1.54% 4 126 1.90% 64 1986 1.55%
9 11 351 2.16% 8 275 2.44% 5 175 2.64% 100 3094 2.41%
10 14 434 2.67% 12 391 3.47% 11 351 5.30% 156 4824 3.76%
11 4 145 0.89% 3 121 1.07% 3 107 1.61% 55 1690 1.32%
12 9 295 1.82% 7 219 1.94% 6 193 2.91% 93 2877 2.24%
13 15 490 3.02% 13 410 3.64% 11 356 5.37% 140 4329 3.37%
14 12 382 2.35% 9 283 2.51% 5 178 2.69% 98 3030 2.36%
15 34 1075 6.62% 21 657 5.83% 13 417 6.29% 256 7927 6.17%
16 18 586 3.61% 12 388 3.45% 5 185 2.79% 139 4310 3.36%
17 21 676 4.16% 14 444 3.94% 5 161 2.43% 152 4718 3.67%
18 34 1054 6.49% 22 698 6.20% 11 359 5.42% 251 7778 6.06%
19 16 515 3.17% 12 393 3.49% 6 199 3.00% 144 4479 3.49%
20 20 635 3.91% 14 436 3.87% 7 222 3.35% 161 4991 3.89%
21 41 1281 7.89% 29 904 8.03% 14 436 6.58% 316 9786 7.62%
22 31 974 6.00% 18 576 5.11% 7 220 3.32% 182 5633 4.39%
23 20 648 3.99% 14 441 3.92% 8 258 3.89% 147 4555 3.55%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 4253 26.19% 71049 55.34% /
2 785 4.83% 38 0.03% /robots.txt
3 560 3.45% 1199 0.93% /images/
4 270 1.66% 399 0.31% /images/camera-clipart31.gif
5 270 1.66% 737 0.57% /images/ico_Golf01.gif
6 269 1.66% 73 0.06% /images/calendar.png
7 268 1.65% 276 0.22% /images/australia-map-picture10.gif
8 206 1.27% 919 0.72% /images/navsector_logo_shadow.gif
9 198 1.22% 569 0.44% /P1070884_small.JPG
10 196 1.21% 1439 1.12% /images/welctoettalong3_small.jpg
11 195 1.20% 2014 1.57% /images/CINEMA_PARADISO_LOGO_small.jpg
12 192 1.18% 1687 1.31% /images/main_b2.jpg
13 191 1.18% 883 0.69% /jetlobanner.gif
14 190 1.17% 443 0.35% /images/mazdalogo.jpg
15 189 1.16% 317 0.25% /images/logo.gif
16 188 1.16% 302 0.24% /images/logo-centrelink2.gif
17 188 1.16% 849 0.66% /images/main_b6.jpg
18 187 1.15% 395 0.31% /images/logo_det.gif
19 186 1.15% 447 0.35% /images/CentralCoastLogo.jpg
20 186 1.15% 191 0.15% /images/MPj04330660000[1]8.jpg
21 186 1.15% 1574 1.23% /images/Nissan_logo6_small.jpg
22 183 1.13% 4675 3.64% /images/aollogo4.jpg
23 180 1.11% 1226 0.95% /images/royandhannam_small.gif
24 179 1.10% 4303 3.35% /images/twitter-4.png
25 177 1.09% 686 0.53% /images/abfab_header.jpg
26 175 1.08% 940 0.73% /images/oztrikes_small.jpg
27 174 1.07% 217 0.17% /images/MPj04330660000[1]7.jpg
28 174 1.07% 1174 0.91% /images/whpools.gif
29 140 0.86% 114 0.09% /webalizer/usage_200805.html
30 132 0.81% 1225 0.95% /directory/thingstodo.htm

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 4253 26.19% 71049 55.34% /
2 183 1.13% 4675 3.64% /images/aollogo4.jpg
3 179 1.10% 4303 3.35% /images/twitter-4.png
4 195 1.20% 2014 1.57% /images/CINEMA_PARADISO_LOGO_small.jpg
5 192 1.18% 1687 1.31% /images/main_b2.jpg
6 16 0.10% 1605 1.25% /images/welctoettalong3.jpg
7 186 1.15% 1574 1.23% /images/Nissan_logo6_small.jpg
8 196 1.21% 1439 1.12% /images/welctoettalong3_small.jpg
9 180 1.11% 1226 0.95% /images/royandhannam_small.gif
10 132 0.81% 1225 0.95% /directory/thingstodo.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 4253 26.19% 1645 61.43% /
2 132 0.81% 80 2.99% /directory/thingstodo.htm
3 89 0.55% 60 2.24% /directory/community.htm
4 92 0.57% 54 2.02% /directory/directory.htm
5 91 0.56% 50 1.87% /directory/accommodation.htm
6 98 0.60% 50 1.87% /directory/gallery.htm
7 60 0.37% 48 1.79% /directory/property.htm
8 62 0.38% 44 1.64% /directory/links.htm
9 68 0.42% 43 1.61% /directory/sports.htm
10 49 0.30% 39 1.46% /directory/scrapbooking.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4253 26.19% 1474 55.25% /
2 560 3.45% 103 3.86% /images/
3 132 0.81% 80 3.00% /directory/thingstodo.htm
4 92 0.57% 63 2.36% /directory/directory.htm
5 91 0.56% 60 2.25% /directory/accommodation.htm
6 89 0.55% 59 2.21% /directory/community.htm
7 98 0.60% 58 2.17% /directory/gallery.htm
8 60 0.37% 49 1.84% /directory/property.htm
9 68 0.42% 49 1.84% /directory/sports.htm
10 92 0.57% 48 1.80% /directory/maps.htm

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 1769 10.89% 1769 15.71% 24590 19.15% 20 0.74% affiliate5.webair.com
2 832 5.12% 832 7.39% 11644 9.07% 83 3.07% 81.177.23.46
3 193 1.19% 34 0.30% 545 0.42% 1 0.04% cpe-58-173-48-130.rqse1.ken.bigpond.net.au
4 165 1.02% 125 1.11% 2656 2.07% 62 2.29% crawl-66-249-71-4.googlebot.com
5 154 0.95% 148 1.31% 1320 1.03% 100 3.70% b3090817.crawl.yahoo.net
6 152 0.94% 29 0.26% 443 0.35% 1 0.04% cpe-139-168-119-59.lns7.cht.bigpond.net.au
7 141 0.87% 141 1.25% 204 0.16% 34 1.26% 62-90-100-72.barak.net.il
8 137 0.84% 46 0.41% 559 0.44% 1 0.04% cpe-121-217-98-132.lnse2.cht.bigpond.net.au
9 120 0.74% 37 0.33% 427 0.33% 1 0.04% 218-215-51-50.people.net.au
10 111 0.68% 29 0.26% 400 0.31% 1 0.04% 203-219-37-51.static.tpgi.com.au
11 108 0.66% 32 0.28% 378 0.29% 1 0.04% 122-57-64-244.jetstream.xtra.co.nz
12 108 0.66% 31 0.28% 397 0.31% 1 0.04% cpe-124-184-84-153.lns13.cht.bigpond.net.au
13 104 0.64% 32 0.28% 382 0.30% 1 0.04% cpe-58-172-161-231.bzxg2.cht.bigpond.net.au
14 100 0.62% 34 0.30% 376 0.29% 1 0.04% c211-30-213-194.belrs1.nsw.optusnet.com.au
15 100 0.62% 34 0.30% 405 0.32% 1 0.04% cpe-58-164-12-69.lnse5.ken.bigpond.net.au
16 97 0.60% 33 0.29% 375 0.29% 1 0.04% cpe-124-188-226-66.cwqh1.cht.bigpond.net.au
17 94 0.58% 32 0.28% 330 0.26% 1 0.04% cpe-121-218-36-185.lnse4.ken.bigpond.net.au
18 93 0.57% 45 0.40% 479 0.37% 1 0.04% 153.107.33.154
19 89 0.55% 35 0.31% 380 0.30% 1 0.04% cpe-124-183-252-95.lns14.ken.bigpond.net.au
20 89 0.55% 20 0.18% 317 0.25% 77 2.85% spider74.yandex.ru
21 85 0.52% 32 0.28% 422 0.33% 1 0.04% 120.18.109.92
22 85 0.52% 31 0.28% 265 0.21% 26 0.96% crawl-66-249-71-53.googlebot.com
23 85 0.52% 32 0.28% 404 0.31% 1 0.04% deutsc173.lnk.telstra.net
24 84 0.52% 29 0.26% 304 0.24% 2 0.07% c114-76-207-157.blktn4.nsw.optusnet.com.au
25 84 0.52% 29 0.26% 304 0.24% 1 0.04% c122-104-136-114.kelvn2.qld.optusnet.com.au
26 84 0.52% 71 0.63% 722 0.56% 28 1.03% crawl-66-249-71-173.googlebot.com
27 83 0.51% 28 0.25% 301 0.23% 1 0.04% cpe-58-165-103-77.qld.bigpond.net.au
28 81 0.50% 32 0.28% 370 0.29% 1 0.04% c211-30-129-198.carlnfd4.nsw.optusnet.com.au
29 81 0.50% 57 0.51% 462 0.36% 6 0.22% c220-239-24-38.wavrl2.nsw.optusnet.com.au
30 80 0.49% 36 0.32% 511 0.40% 1 0.04% d122-105-230-220.sbr9.nsw.optusnet.com.au

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1769 10.89% 1769 15.71% 24590 19.15% 20 0.74% affiliate5.webair.com
2 832 5.12% 832 7.39% 11644 9.07% 83 3.07% 81.177.23.46
3 165 1.02% 125 1.11% 2656 2.07% 62 2.29% crawl-66-249-71-4.googlebot.com
4 154 0.95% 148 1.31% 1320 1.03% 100 3.70% b3090817.crawl.yahoo.net
5 84 0.52% 71 0.63% 722 0.56% 28 1.03% crawl-66-249-71-173.googlebot.com
6 50 0.31% 50 0.44% 635 0.49% 1 0.04% 38.100.41.67
7 64 0.39% 61 0.54% 575 0.45% 29 1.07% crawl-66-249-71-246.googlebot.com
8 137 0.84% 46 0.41% 559 0.44% 1 0.04% cpe-121-217-98-132.lnse2.cht.bigpond.net.au
9 14 0.09% 14 0.12% 545 0.42% 4 0.15% b6hsbo.rulespace.com
10 193 1.19% 34 0.30% 545 0.42% 1 0.04% cpe-58-173-48-130.rqse1.ken.bigpond.net.au

Top 30 of 175 Total Referrers
# Hits Referrer
1 4156 25.59% - (Direct Request)
2 554 3.41% http://viagra.telehost.biz/sitemap.htm
3 185 1.14% http://potention-pills.freehostlocation.com/sitemap.htm
4 183 1.13% http://potention-pills.freehostlocation.com/
5 178 1.10% http://www.onlinepharmacyhost.com/sitemap.htm
6 154 0.95% http://forsexpills.buyusarx.com/
7 151 0.93% http://ed-pills.mediaplace.biz/sitemap.htm
8 151 0.93% http://open24h.mediaplace.biz/sitemap.htm
9 125 0.77% http://open24h.freehostlocation.com/sitemap.htm
10 102 0.63% http://www.buyviagracheapcialisorderlevitra.com/
11 96 0.59% http://www.google.com.au/search
12 90 0.55% http://xxx.toprevenue.net/spages/pornstars/
13 80 0.49% http://freesexporn.toprevenue.net/
14 77 0.47% http://www.google.com/search
15 63 0.39% http://viagra-cialis.freehostp.com/sitemap.htm
16 52 0.32% http://xxx.toprevenue.net/spages/
17 47 0.29% http://www.onlinepharmacyhost.com/
18 45 0.28% http://pharmacy.onlinehostlocation.com/sitemap.htm
19 45 0.28% http://viagra-cialis.freehostp.com/
20 43 0.26% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
21 38 0.23% http://vyagra-vaigra.freehostp.com/
22 37 0.23% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
23 33 0.20% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
24 32 0.20% http://bit.ly/xxx88webpages
25 32 0.20% http://www.bing.com/search
26 27 0.17% http://bit.ly/70jrdd
27 26 0.16% http://au.search.yahoo.com/search
28 26 0.16% http://bit.ly/8KBJ7V
29 26 0.16% http://vyagra-vaigra.freehostp.com/sitemap.htm
30 25 0.15% http://www.vicolparket.com

Top 20 of 99 Total Search Strings
# Hits Search String
1 39 17.03% ettalong
2 25 10.92% cheap cialis order cialis online
3 25 10.92% online pharmacy without prescription
4 13 5.68% ettalong nsw
5 9 3.93% ettalong things to do
6 8 3.49% ettalong beach
7 5 2.18% things to do in ettalong
8 3 1.31% ettalong accomdation
9 3 1.31% ettalong beach business group
10 2 0.87% ettalong accommodation nsw
11 2 0.87% ettalong beach nsw
12 2 0.87% ettalong history
13 2 0.87% photo ettalong beach
14 2 0.87% real estate ettalong nsw
15 2 0.87% short stays nsw
16 2 0.87% weather forecast for ettalong
17 2 0.87% what to do in ettalong
18 2 0.87% where is ettalong
19 1 0.44% 2009 ettalong beach nsw living
20 1 0.44% accommodation on my site on the central coast nsw

Top 15 of 461 Total User Agents
# Hits User Agent
1 1103 6.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 597 3.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 538 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 335 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 288 1.77% Googlebot-Image/1.0
6 261 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 207 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 199 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 198 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
10 178 1.10% Yandex/1.01.001 (compatible; Win16; I)
11 173 1.07% Mozilla/4.0
12 171 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 163 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 155 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 152 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3)

Usage by Country for December 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6377 39.26% 3485 30.94% 33481 26.08% Australia
2 5506 33.90% 4601 40.85% 58434 45.52% Commercial (com)
3 2784 17.14% 2125 18.87% 25908 20.18% Unresolved/Unknown
4 776 4.78% 520 4.62% 6052 4.71% Network (net)
5 165 1.02% 88 0.78% 1162 0.91% Russian Federation
6 143 0.88% 143 1.27% 204 0.16% Israel
7 108 0.66% 32 0.28% 378 0.29% New Zealand
8 71 0.44% 31 0.28% 347 0.27% United Kingdom
9 45 0.28% 30 0.27% 267 0.21% Switzerland
10 44 0.27% 30 0.27% 257 0.20% Ireland
11 42 0.26% 29 0.26% 257 0.20% Hong Kong
12 36 0.22% 36 0.32% 0 0.00% Generic Business (biz)
13 28 0.17% 19 0.17% 153 0.12% Chile
14 27 0.17% 27 0.24% 284 0.22% Germany
15 24 0.15% 24 0.21% 372 0.29% India
16 23 0.14% 23 0.20% 116 0.09% Japan
17 13 0.08% 6 0.05% 236 0.18% Spain
18 5 0.03% 4 0.04% 64 0.05% Italy
19 4 0.02% 1 0.01% 42 0.03% Brazil
20 4 0.02% 4 0.04% 90 0.07% Canada
21 4 0.02% 4 0.04% 77 0.06% Seychelles
22 4 0.02% 4 0.04% 156 0.12% United States
23 3 0.02% 0 0.00% 4 0.00% Czech Republic
24 2 0.01% 2 0.02% 12 0.01% Netherlands
25 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
26 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.01% 1 0.01% 14 0.01% Denmark
28 1 0.01% 1 0.01% 13 0.01% Ukraine


Generated by Webalizer Version 2.20